Funded festivals 2026 to 2028
Festivals awarded funding through the Strategic Tourism Festival Investment Scheme for 2026 to 2028.

The Strategic Tourism Festival Investment Scheme supports festivals that have the potential to attract domestic and international visitors, strengthen Ireland’s tourism offering and deliver economic benefits for destinations. The festivals listed below have been awarded funding for the 2026 to 2028 period.
| Festival | Total Funding | Location | Month |
| Allingham Festival (new) | €60,000 | Donegal | November |
| Boyne Valley Walking Tours | €45,000 | Louth | September |
| Clifden Arts Festival | €12,750 | Galway | September |
| Cork International Choral Festival | €195,000 | Cork | May |
| Cork Midsummer Festival | €45,000 | Cork | June |
| Cork On A Fork Fest (new) | €165,000 | Cork | August |
| Destination Killarney Limited (Bikefest) | €36,000 | Kerry | June |
| Dublin Horse Show | €142,500 | Dublin | August |
| Donegal International Rally | €45,000 | Donegal | June |
| Dublin Theatre Festival | €67,500 | Dublin | September |
| Earagail Arts Festival | €52,500 | Donegal | July |
| EcoTrail Wicklow | €90,000 | Wicklow | September |
| Féile Thrá Lí-Tralee Street Festival (new) | €240,000 | Kerry | August |
| Gaelforce Events Swim Festivals | €90,000 | Longford | May/July |
| Galway Film Fleadh | €24,000 | Galway | July |
| Galway International Arts Festival | €450,000 | Galway | July |
| Guinness Cork Jazz Festival | €300,000 | Cork | October |
| Kilkenny Animated | €30,000 | Kilkenny | October |
| Kilkenny Arts Festival | €75,000 | Kilkenny | August |
| Listowel Writers Week | €45,000 | Kerry | May/June |
| May The 4th Sci-Fi Film Festival | €30,000 | Kerry | May |
| Mayo Dark Sky Festival | €45,000 | Mayo | October |
| Ocean to City- An Rás Mór | €255,000 | Cork | May |
| O'Carolan Harp Festival & Summer School | €72,000 | Roscommon | July |
| Rory Gallagher International Tribute | €300,000 | Donegal | May |
| Rose of Tralee International Festival | €45,000 | Kerry | August |
| Saltwater | €210,000 | Donegal | September |
| Savour Kilkenny (new) | €201,000 | Kilkenny | October |
| Seven Sisters Festival | €60,000 | Donegal | September |
| Slieve Bloom MTB Festival | €60,000 | Laoise/Offaly | April |
| Spraoi International Street Arts Festival | €15,000 | Waterford | August |
| The Bloomsday Festival | €28,500 | Dublin | June |
| The Outing Festival | €60,000 | Clare | February |
| Tradfest | €255,000 | Dublin | January |
| Wander Wild Festival | €225,000 | Kerry | April |
| West Cork Chamber Music Festival | €97,500 | Cork | June/July |
| Westport Sea2Summit | €60,000 | Mayo | November |
| Wexford Festival Opera | €150,000 | Wexford | October |
Previous funded festivals
View festivals that received funding through the Strategic Festival Investment Scheme in 2025.